|
Site designed and |
IN-HOUSE PERFORMANCE DATA
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 252 SPORTFISH WITH 250 VOLVO PENTA | TYPE: I/O | Conditions: 2 adults(400lbs), 30 gal fuel, wind 15mph | |||||
| Prop | Dia | Pitch | WOT RPM | MPH | Seconds to Plane | Minimum Plane Rpm | Trim I/O Models |
| SS | 14 3/4 | 17 | 5000 | 46 | 5 sec w/ tabs,drive down | 1800 @ 12 mph | up (for Wide Open Throttle results) |
| Recommended prop: 17 pitch | |||||||
| Comments: other results for seconds to plane with drive down and tabs up: 8-10 seconds. | |||||||
| 252 SPORTFISH WITH 250 VOLVO PENTA and Jackshaft | TYPE: I/O with extended shaft |
Conditions: 2 adults(400lbs), 70 gal fuel, wind
25mph, temp 60 degrees *Special Notes: 3/4 tank fuel, strong headwind |
|||||
| Prop | Dia | Pitch | WOT RPM | MPH | Seconds to Plane | Minimum Plane Rpm | Trim (I/O models) |
| SS | 14 3/4 | 17 | 4600 trim in 5000 trim out |
45.5 | Not reported | 2500* | |
| Recommended prop: 17 pitch | |||||||
| Comments: | |||||||
| Prop | Dia | Pitch | WOT RPM | MPH | Seconds to Plane | Minimum Plane Rpm | Trim (I/O Models) |
| Recommended prop: | |||||||
| Comments: | |||||||
| 272 SPORT WITH 7.4 MPI Mercruiser | TYPE: I/B | Conditions: 3 adults(550lbs), 35 gal fuel, wind light | |||||
| Prop | Dia | Pitch | WOT RPM | MPH | Seconds to Plane | Minimum Plane Rpm | Trim |
| bronze | 22 | 22 | 4900 | 36 | not reported | not reported | n/a |
| Recommended prop: 22 | |||||||
| Comments: | |||||||
| 241 Walk Around Cuddy with 220 hp Volvo Penta | Type: I/O | Conditions: 2 people(380 lbs), wind light, 100 Gal. fuel | |||||
| Prop | Dia | Pitch | WOT RPM | MPH | Seconds to Plane | Minimum Plane Rpm | Trim |
| SS | 15 | 15 | 5000 at Full trim. | 45 | not recorded | not recorded | up |
| Recommended prop: Heavy loads 15 pitch | |||||||
| Comments: | |||||||
| 221 Walk Around Cuddy with 150hp Johnson | Type: O/B | Conditions: 2 people (400 lbs), fuel 25 gal. , wind:Light | |||||
| Prop | Dia | Pitch | WOT RPM | MPH | Seconds to Plane | Minimum Plane Rpm | Trim |
| SS | 15 | 17 | 5000, engine trim up. | 44 | not recorded | not recorded | up |
| Recommended prop: 15 x 17 | |||||||
| Comments: | |||||||
|
Inland Marine Inc. |