|
Site designed and |
|
| Trophy | Trophy 205 | Trophy 195 | Trophy 185 | Trophy 175 |
| Length | 20' 8" | 19' 8" | 18' 8" | 17' 8" |
| Width | 98" | 98" | 98" | 94" |
| Horsepower Max | 225 | 200 | 175 | 150 |
| Capacity persons/lbs | 9/2350# | 8/2000# | 8/1760# | 7/1600# |
| Weight approximate | 1915# | 1805# | 1780# | 1550# |
| Gas Tank | 60 gal w/ reserve | 38 gal w/ reserve | 38 gal w/reserve | 38 gal |
| Hull Thickness (bott./sides) | .100"/.080" | .100"/.080" | .100"/.080" | .80"/..080" |
| 2XB Bow 2nd plate |
.100" | .100" | .100" | .080" |
| 2XB Bottom 2nd plate |
.100" | .100" | .100" | .080" |
Boats may be pictured with optional items.
View Other ALUMACRAFT Models:
165 Navigator
Lunker
Contact us for additional information
Alumacraft Website: www.alumacraft.com
|
Inland Marine Inc. |